The complete build specification for every Replica Sabers hilt — plus the full Xenopixel V3 blade-effects reference and an RGB V2 vs Xenopixel V3 feature comparison.
You'll find a full feature list on each product page, but every Replica Sabers hilt — whatever soundboard you choose — is built to the core specification below.
| Component | Specification |
|---|---|
| Hilt material | Precision-machined 6063 aerospace-grade aluminium |
| Blade material | High-impact 2mm–3mm polycarbonate |
| Battery | Removable 3600mAh 18650 Li-ion (USB-C rechargeable) |
| Speaker | 2–3 Watt, 4–8 Ohm bass speaker |
| Sensors | 6-axis gyroscope & accelerometer for smooth-swing |
| Chassis | Internal high-impact polycarbonate electronics cradle |
Unlike in-hilt LED systems, Neopixel blades support individually addressable lighting animations. Here's the full effects reference.
| Feature | RGB V2 — Duelling Option | Xenopixel V3 — Collector Option |
|---|---|---|
| Best for | Duelling, sparring, entry-level | Collectors, cosplay, display |
| Light engine | 12W in-hilt RGB LED | Dual addressable LED strips |
| Blade type | Lightweight combat blade | Neopixel blade |
| Colour options | 12 preset colours | Full addressable colour range |
| Sound fonts | 16–27 high-quality sets | Expandable via MicroSD |
| Effects | Flash-on-Clash, Lock-up, reactive | Rainbow, Fire, Ghost, Stable + more |
| Connectivity | Button control | Bluetooth app support |
| Durability | Excellent for regular sparring | Great for light–medium combat |
For the physics behind these boards, see our electronics deep-dive; for blade choice, the blade engineering guide.
Ready to pick your board? Explore the range.
Shop Neopixel Lightsabers